Chapter 5 Intro to data wrangling with tidyverse
The tidyverse is a modern collection of R packages designed to make working with data easier and more consistent. Now, before we begin data wrangling with dplyr, let’s take a closer look at how the tidyverse works and why it has become so central to modern R practice.
5.1 What makes the tidyverse special?
The tidyverse is not just a group of packages - it represents a philosophy of data analysis. Its design emphasizes clarity, consistency, and reproducibility. When you learn one tidyverse package, many of the same ideas and syntax patterns carry over to others.
At its heart are three key ideas:
- Tidy data principles
- Every tidyverse package expects data to be in tidy format, where:
- each variable forms a column;
- each observation forms a row, and
- each value has its own cell.
- A consistent syntax and grammar .
Most tidyverse functions are verb-based and take a data frame as their first argument. In this context, a verb simply means a function that performs one clear action on your data - such as filtering, sorting, or summarising. Because each function both takes in and returns a data frame, you can easily chain them together in a logical sequence. This leads us to the next key feature.
5.2 Why learn dplyr first?
Among all tidyverse packages, dplyr is often the best starting point because it provides a simple, intuitive grammar for data manipulation. It introduces five core verbs - filter(), arrange(), mutate(), summarise(), and group_by() - that cover most day-to-day data wrangling tasks.
Once you understand how these verbs interact with each other (and with the pipe), you will find it much easier to explore, clean, and prepare real data for analysis or visualization.
In the next section, we will use dplyr verbs to clean and transform data, and combine operations into pipelines for more readable code. By the end, you will not only know how to use dplyr, but also start thinking the tidyverse way-using clear, expressive code that mirrors the logic of your analysis.
5.3 Data wrangling with dplyr
So far, we have been using base Rto learn the fundamentals - how to navigate RStudio, create and work with different data types, and produce simple descriptive summaries. When we learned to import data, we also took a brief, first look at the tidyverse, a collection of modern R packages that make working with data easier and more consistent.
Now, we are going to explore one of the most widely used tidyverse packages, dplyr , which provides a simple and intuitive way to manipulate data. With dplyr, you can filter, arrange, transform, and summarise data using functions that read almost like plain English. These functions (called verbs) work seamlessly together, and when combined with the pipe operator (%>%), they allow you to build clear, step-by-step workflows that are both efficient and easy to follow.
By the end of this lesson you should be able to:
Save data efficiently by converting a .dta file into an .RData object.
Apply data transformation techniques using the five key dplyr verbs:
filter()
arrange()
mutate()
summarise()
group_by()
Use the pipe operator (
%>%) to write cleaner and more readable R code.Combine multiple dplyr verbs to perform complex data manipulations (e.g., grouped filtering or mutating).
Perform various join operations to merge and relate data across multiple tables.
5.4 Import Data
ICAN-ICAR 2025 is a nationally representative, household-based survey of \(89,185\) children in \(56,913\) households. The survey assesses children aged 5-16 on foundational numeracy and reading skills.
Download the file “ican-icar-2025-v1.dta” from DataFirst and save it to the data directory in your main project folder (make a folder called data if you haven’t already). Note that the metadata for this data is found on the site.
Load the tidyverse collection of packages, which loads the following packages: ggplot2, tibble, tidyr, readr, purrr, and dplyr.
- ggplot2: For data visualization (this will be revisited in detail later)
- tibble: For creating and working with tidy data frames
- tidyr: For tidying messy data
- readr:For importing rectangular data (like CSV files) quickly and efficiently
- purrr:For functional programming
- dplyr: For data manipulation using verbs like filter(), mutate(), summarise(), and arrange().
Load the tidyverse by running the command below:
5.5 Working with Tibbles
Tibbles are data frames (under the hood) that work very well with tidyverse packages. They are easier to read and manipulate than traditional data frames, especially when you have many rows or columns. In addition, each column reports its data type, a nice feature borrowed from str(). If your data is currently a standard data frame, convert it to a tibble using as_tibble().
Tibbles are designed so that you do not accidently overwhelm your console when you print large data frames.
Here’s an example.
A nice feature of tibbles is that if you display them in the console (by typing dat, for example) only the first 10 rows and all columns are shown.
## # A tibble: 96,452 × 147
## ...1 CountryName TierOneUnit VillageID Location HHID SubmissionDate duration hh06a hh06b1 hh06b2 hh06c hh06d hh07a hh07b hh07c
## <dbl> <chr> <chr> <chr> <chr> <chr> <date> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 1 Mozambique c101 c101 Urban uuid:f580… 2025-09-23 979 4 1 NA 1 1 2 2 1
## 2 2 Mozambique c101 c101 Urban uuid:b98e… 2025-09-23 986 7 1 NA 1 1 2 2 1
## 3 3 Mozambique c101 c101 Urban uuid:2611… 2025-09-23 2167 6 1 NA 1 1 2 2 1
## 4 4 Mozambique c101 c101 Urban uuid:d46b… 2025-09-23 2078 6 1 NA 1 1 1 1 1
## 5 5 Mozambique c101 c101 Urban uuid:df92… 2025-09-23 1251 5 1 NA 1 1 2 2 1
## 6 6 Mozambique c101 c101 Urban uuid:ade5… 2025-09-23 2199 5 1 NA 1 1 2 2 1
## 7 7 Mozambique c101 c101 Urban uuid:3f84… 2025-09-23 2889 5 1 NA 1 1 2 2 1
## 8 8 Mozambique c101 c101 Urban uuid:ff7b… 2025-09-23 1588 4 1 NA 1 0 2 2 1
## 9 9 Mozambique c101 c101 Urban uuid:7730… 2025-09-23 2203 4 1 NA 1 1 2 2 1
## 10 10 Mozambique c101 c101 Urban uuid:e210… 2025-09-24 4647 5 1 NA 2 1 2 2 1
## # ℹ 96,442 more rows
## # ℹ 131 more variables: hh07d <dbl>, hh07e <dbl>, hh07f <dbl>, hh07g <dbl>, hh07h <dbl>, hh07i <dbl>, hh07j <dbl>, hh07k <dbl>,
## # hh07l <dbl>, hh07m <dbl>, hh07n <dbl>, hh07o <dbl>, hh07p <dbl>, hh07p_3 <dbl>, hh07q <dbl>, ChildID <chr>, ch02 <dbl>, ch03 <dbl>,
## # ch04a <dbl>, ch04b <dbl>, ch04c <dbl>, ch04d <dbl>, ch04e <dbl>, ch04f <dbl>, ch05 <dbl>, ch06a <dbl>, ch06b <dbl>, ch06c <dbl>,
## # ch06d <dbl>, ch06e <dbl>, ch07a <dbl>, ch07b <dbl>, ch07c <dbl>, ch07d <dbl>, ch08 <dbl>, ch09 <dbl>, ch10a <dbl>, ch10b <dbl>,
## # ch10c <dbl>, pt00 <dbl>, pt01b <dbl>, pt01c <dbl>, pt01d <dbl>, pt01e <dbl>, pt01f <dbl>, pt02b <dbl>, pt02c <dbl>, pt02d <dbl>,
## # pt02e <dbl>, pt02f <dbl>, assessment <dbl>, sample <dbl>, l1_1 <dbl>, l1_2 <dbl>, l1_3 <dbl>, l1_4 <dbl>, l2_1 <dbl>, l2_2 <dbl>, …
To understand your data at a high-level, you can use skim() from skimr package :
| Name | dat |
| Number of rows | 96452 |
| Number of columns | 147 |
| _______________________ | |
| Column type frequency: | |
| character | 8 |
| Date | 1 |
| numeric | 138 |
| ________________________ | |
| Group variables | None |
Variable type: character
| skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
|---|---|---|---|---|---|---|---|
| CountryName | 0 | 1.0000000000000000000000 | 4 | 10 | 0 | 11 | 0 |
| TierOneUnit | 0 | 1.0000000000000000000000 | 4 | 4 | 0 | 121 | 0 |
| VillageID | 0 | 1.0000000000000000000000 | 4 | 4 | 0 | 627 | 0 |
| Location | 0 | 1.0000000000000000000000 | 5 | 5 | 0 | 2 | 0 |
| HHID | 0 | 1.0000000000000000000000 | 41 | 41 | 0 | 56880 | 0 |
| ChildID | 0 | 1.0000000000000000000000 | 48 | 66 | 0 | 96452 | 0 |
| AssessmentLanguage | 7153 | 0.9300000000000000488498 | 4 | 10 | 0 | 16 | 0 |
| EnrolmentStatus | 0 | 1.0000000000000000000000 | 13 | 18 | 0 | 3 | 0 |
Variable type: Date
| skim_variable | n_missing | complete_rate | min | max | median | n_unique |
|---|---|---|---|---|---|---|
| SubmissionDate | 0 | 1 | 2025-07-27 | 2025-11-11 | 2025-09-02 | 102 |
Variable type: numeric
| skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
|---|---|---|---|---|---|---|---|---|---|---|
| …1 | 0 | 1.00000000000000000000000 | 4.822650000000000000168e+04 | 2.784343999999999868990e+04 | 1.000000000000000000000e+00 | 24113.7500000000000000000000 | 4.822650000000000000168e+04 | 7.233925000000000000121e+04 | 9.645200000000000000074e+04 | ▇▇▇▇▇ |
| duration | 0 | 1.00000000000000000000000 | 2.142300000000000181769e+03 | 1.711170000000000072709e+03 | -3.813000000000000000010e+04 | 986.0000000000000000000000 | 1.658999999999999999927e+03 | 2.785999999999999999882e+03 | 2.014199999999999999949e+04 | ▁▁▁▇▁ |
| hh06a | 0 | 1.00000000000000000000000 | 7.629999999999999893419e+00 | 6.219999999999999751310e+00 | 1.000000000000000000000e+00 | 4.0000000000000000000000 | 6.000000000000000000000e+00 | 8.000000000000000000000e+00 | 8.000000000000000000000e+01 | ▇▁▁▁▁ |
| hh06b1 | 19208 | 0.80000000000000004440892 | 6.700000000000000399680e-01 | 4.699999999999999733546e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▃▁▁▁▇ |
| hh06b2 | 77244 | 0.20000000000000001110223 | 2.879999999999999893419e+00 | 1.320000000000000062172e+00 | 1.000000000000000000000e+00 | 2.0000000000000000000000 | 2.000000000000000000000e+00 | 3.000000000000000000000e+00 | 8.000000000000000000000e+00 | ▇▅▂▁▁ |
| hh06c | 44238 | 0.54000000000000003552714 | 1.270000000000000017764e+00 | 4.400000000000000022204e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▇▁▁▁▃ |
| hh06d | 0 | 1.00000000000000000000000 | 5.200000000000000177636e-01 | 5.000000000000000000000e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▇ |
| hh07a | 0 | 1.00000000000000000000000 | 2.180000000000000159872e+00 | 4.600000000000000199840e-01 | 1.000000000000000000000e+00 | 2.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 3.000000000000000000000e+00 | ▁▁▇▁▂ |
| hh07b | 0 | 1.00000000000000000000000 | 2.149999999999999911182e+00 | 5.300000000000000266454e-01 | 1.000000000000000000000e+00 | 2.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 3.000000000000000000000e+00 | ▁▁▇▁▂ |
| hh07c | 0 | 1.00000000000000000000000 | 1.500000000000000000000e+00 | 8.000000000000000444089e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▃▁▁▁ |
| hh07d | 0 | 1.00000000000000000000000 | 2.410000000000000142109e+00 | 1.580000000000000071054e+00 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 2.000000000000000000000e+00 | 4.000000000000000000000e+00 | 7.000000000000000000000e+00 | ▇▂▂▁▁ |
| hh07e | 34735 | 0.64000000000000001332268 | 9.899999999999999911182e-01 | 1.199999999999999955591e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▁▁▁▁▇ |
| hh07f | 0 | 1.00000000000000000000000 | 9.300000000000000488498e-01 | 2.500000000000000000000e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▁▁▁▁▇ |
| hh07g | 0 | 1.00000000000000000000000 | 4.299999999999999933387e-01 | 5.000000000000000000000e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▆ |
| hh07h | 0 | 1.00000000000000000000000 | 3.499999999999999777955e-01 | 4.799999999999999822364e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▅ |
| hh07i | 0 | 1.00000000000000000000000 | 5.100000000000000088818e-01 | 5.000000000000000000000e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▇ |
| hh07j | 0 | 1.00000000000000000000000 | 2.200000000000000011102e-01 | 4.099999999999999755751e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▂ |
| hh07k | 0 | 1.00000000000000000000000 | 5.699999999999999511502e-01 | 4.899999999999999911182e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▆▁▁▁▇ |
| hh07l | 0 | 1.00000000000000000000000 | 4.899999999999999911182e-01 | 5.000000000000000000000e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▇ |
| hh07m | 0 | 1.00000000000000000000000 | 8.900000000000000133227e-01 | 3.099999999999999977796e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▁▁▁▁▇ |
| hh07n | 10304 | 0.89000000000000001332268 | 7.099999999999999644729e-01 | 4.500000000000000111022e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▃▁▁▁▇ |
| hh07o | 0 | 1.00000000000000000000000 | 1.400000000000000133227e-01 | 3.499999999999999777955e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▁ |
| hh07p | 0 | 1.00000000000000000000000 | 3.499999999999999777955e-01 | 4.799999999999999822364e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▅ |
| hh07p_3 | 82754 | 0.14000000000000001332268 | 5.000000000000000277556e-02 | 2.099999999999999922284e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▁ |
| hh07q | 0 | 1.00000000000000000000000 | 4.099999999999999755751e-01 | 4.899999999999999911182e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▆ |
| ch02 | 0 | 1.00000000000000000000000 | 1.000000000000000000000e+01 | 3.250000000000000000000e+00 | 5.000000000000000000000e+00 | 7.0000000000000000000000 | 1.000000000000000000000e+01 | 1.300000000000000000065e+01 | 1.600000000000000000000e+01 | ▇▆▆▅▅ |
| ch03 | 0 | 1.00000000000000000000000 | 1.500000000000000000000e+00 | 5.000000000000000000000e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 3.000000000000000000000e+00 | ▇▁▇▁▁ |
| ch04a | 0 | 1.00000000000000000000000 | 1.040000000000000035527e+00 | 2.300000000000000099920e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▁▁▁▁ |
| ch04b | 0 | 1.00000000000000000000000 | 1.020000000000000017764e+00 | 2.000000000000000111022e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▁▁▁▁ |
| ch04c | 0 | 1.00000000000000000000000 | 1.020000000000000017764e+00 | 1.900000000000000022204e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▁▁▁▁ |
| ch04d | 0 | 1.00000000000000000000000 | 1.030000000000000026645e+00 | 2.300000000000000099920e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▁▁▁▁ |
| ch04e | 0 | 1.00000000000000000000000 | 1.030000000000000026645e+00 | 2.300000000000000099920e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▁▁▁▁ |
| ch04f | 0 | 1.00000000000000000000000 | 1.070000000000000062172e+00 | 3.099999999999999977796e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▁▁▁▁ |
| ch05 | 0 | 1.00000000000000000000000 | 8.699999999999999955591e-01 | 3.300000000000000155431e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▁▁▁▁▇ |
| ch06a | 12227 | 0.86999999999999999555911 | 4.070000000000000284217e+00 | 2.870000000000000106581e+00 | 0.000000000000000000000e+00 | 2.0000000000000000000000 | 4.000000000000000000000e+00 | 6.000000000000000000000e+00 | 1.200000000000000000043e+01 | ▇▅▆▂▁ |
| ch06b | 12227 | 0.86999999999999999555911 | 1.290000000000000035527e+00 | 5.200000000000000177636e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 3.000000000000000000000e+00 | ▇▁▂▁▁ |
| ch06c | 12227 | 0.86999999999999999555911 | 8.299999999999999600320e-01 | 3.800000000000000044409e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▂▁▁▁▇ |
| ch06d | 12227 | 0.86999999999999999555911 | 6.199999999999999955591e-01 | 4.899999999999999911182e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▅▁▁▁▇ |
| ch06e | 20279 | 0.79000000000000003552714 | 2.000000000000000111022e-01 | 4.000000000000000222045e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▂ |
| ch07a | 84225 | 0.13000000000000000444089 | 2.300000000000000099920e-01 | 4.199999999999999844569e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▂ |
| ch07b | 93741 | 0.02999999999999999888978 | 2.022710000000000036364e+03 | 2.430000000000000159872e+00 | 2.014999999999999999879e+03 | 2022.0000000000000000000000 | 2.023999999999999999849e+03 | 2.023999999999999999849e+03 | 2.024999999999999999870e+03 | ▁▁▂▅▇ |
| ch07c | 93741 | 0.02999999999999999888978 | 3.740000000000000213163e+00 | 2.540000000000000035527e+00 | 0.000000000000000000000e+00 | 2.0000000000000000000000 | 3.000000000000000000000e+00 | 6.000000000000000000000e+00 | 1.200000000000000000043e+01 | ▇▆▆▂▁ |
| ch07d | 93741 | 0.02999999999999999888978 | 4.629999999999999893419e+00 | 1.840000000000000079936e+00 | 1.000000000000000000000e+00 | 3.0000000000000000000000 | 5.000000000000000000000e+00 | 6.000000000000000000000e+00 | 7.000000000000000000000e+00 | ▃▂▁▆▇ |
| ch08 | 0 | 1.00000000000000000000000 | 1.900000000000000022204e-01 | 4.000000000000000222045e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▂ |
| ch09 | 0 | 1.00000000000000000000000 | 1.600000000000000033307e-01 | 3.699999999999999955591e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▂ |
| ch10a | 12227 | 0.86999999999999999555911 | 4.899999999999999911182e-01 | 5.000000000000000000000e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▇ |
| ch10b | 54923 | 0.42999999999999999333866 | 2.720000000000000195399e+00 | 1.590000000000000079936e+00 | 1.000000000000000000000e+00 | 2.0000000000000000000000 | 2.000000000000000000000e+00 | 3.000000000000000000000e+00 | 7.000000000000000000000e+00 | ▇▃▁▁▁ |
| ch10c | 0 | 1.00000000000000000000000 | 5.300000000000000266454e-01 | 9.100000000000000310862e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▂▁▁▁ |
| pt00 | 0 | 1.00000000000000000000000 | 2.189999999999999946709e+00 | 1.110000000000000097700e+00 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 3.000000000000000000000e+00 | 3.000000000000000000000e+00 | 3.000000000000000000000e+00 | ▂▃▁▁▇ |
| pt01b | 14342 | 0.84999999999999997779554 | 3.604999999999999715740e+01 | 7.940000000000000390799e+00 | 1.800000000000000000087e+01 | 30.0000000000000000000000 | 3.500000000000000000000e+01 | 4.000000000000000000000e+01 | 8.000000000000000000000e+01 | ▅▇▂▁▁ |
| pt01c | 14342 | 0.84999999999999997779554 | 6.899999999999999467093e-01 | 4.600000000000000199840e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▃▁▁▁▇ |
| pt01d | 40204 | 0.57999999999999996003197 | 1.530000000000000026645e+00 | 8.900000000000000133227e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▂▇▆▃▁ |
| pt01e | 14342 | 0.84999999999999997779554 | 5.000000000000000000000e-01 | 5.000000000000000000000e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 0.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▇▁▁▁▇ |
| pt01f | 55814 | 0.41999999999999998445688 | 2.100000000000000088818e+00 | 1.199999999999999955591e+00 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 3.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▁▁▅▃ |
| pt02b | 31684 | 0.67000000000000003996803 | 4.299000000000000199212e+01 | 9.539999999999999147349e+00 | 1.800000000000000000087e+01 | 36.0000000000000000000000 | 4.200000000000000000260e+01 | 4.900000000000000000087e+01 | 8.000000000000000000000e+01 | ▂▇▆▂▁ |
| pt02c | 31684 | 0.67000000000000003996803 | 7.299999999999999822364e-01 | 4.400000000000000022204e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▃▁▁▁▇ |
| pt02d | 49106 | 0.48999999999999999111822 | 1.600000000000000088818e+00 | 9.200000000000000399680e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▂▇▆▃▁ |
| pt02e | 31684 | 0.67000000000000003996803 | 8.699999999999999955591e-01 | 3.400000000000000244249e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▁▁▁▁▇ |
| pt02f | 40199 | 0.57999999999999996003197 | 2.339999999999999857891e+00 | 1.250000000000000000000e+00 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 2.000000000000000000000e+00 | 4.000000000000000000000e+00 | 4.000000000000000000000e+00 | ▇▂▁▅▅ |
| assessment | 0 | 1.00000000000000000000000 | 9.300000000000000488498e-01 | 2.600000000000000088818e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | 1.000000000000000000000e+00 | ▁▁▁▁▇ |
| sample | 7153 | 0.93000000000000004884981 | 1.449999999999999955591e+00 | 5.000000000000000000000e-01 | 1.000000000000000000000e+00 | 1.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▇▁▁▁▆ |
| l1_1 | 7153 | 0.93000000000000004884981 | 1.169999999999999928946e+00 | 9.100000000000000310862e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▆▁▂▁▇ |
| l1_2 | 7153 | 0.93000000000000004884981 | 1.189999999999999946709e+00 | 8.699999999999999955591e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▅▁▃▁▇ |
| l1_3 | 7153 | 0.93000000000000004884981 | 1.120000000000000106581e+00 | 8.800000000000000044409e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▆▁▃▁▇ |
| l1_4 | 7153 | 0.93000000000000004884981 | 1.030000000000000026645e+00 | 8.800000000000000044409e-01 | 0.000000000000000000000e+00 | 0.0000000000000000000000 | 1.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▇▁▅▁▇ |
| l2_1 | 7153 | 0.93000000000000004884981 | 1.560000000000000053291e+00 | 7.399999999999999911182e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▂▁▂▁▇ |
| l2_2 | 7153 | 0.93000000000000004884981 | 1.580000000000000071054e+00 | 7.299999999999999822364e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▂▁▂▁▇ |
| l2_3 | 7153 | 0.93000000000000004884981 | 1.540000000000000035527e+00 | 7.500000000000000000000e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▂▁▂▁▇ |
| l2_4 | 7153 | 0.93000000000000004884981 | 1.520000000000000017764e+00 | 7.600000000000000088818e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▂▁▂▁▇ |
| l2_5 | 7153 | 0.93000000000000004884981 | 1.469999999999999973355e+00 | 7.900000000000000355271e-01 | 0.000000000000000000000e+00 | 1.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▂▁▂▁▇ |
| l3_1 | 33971 | 0.65000000000000002220446 | 1.689999999999999946709e+00 | 6.500000000000000222045e-01 | 0.000000000000000000000e+00 | 2.0000000000000000000000 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | 2.000000000000000000000e+00 | ▁▁▁▁▇ |
